Worlds collide in this fighting mega mix. Our Marvel vs Capcom 3 Primer Guide gets you ready for the action with full move lists, details on crossover assists, and strategies for taking down the enemy. Here's what's inside:
- Basic Moves: Learn the basics that all characters can make use of
- Character Details: Learn about each character's stats, moves and assists
- Arcade Bosses: Learn how to take down the final encounter of Arcade mode
- Xbox 360 Achievements: Boost your Gamerscore with a huge list of Achievements
- Playstation 3 Trophies: Gain new Trophies for your collection
Basic Moves
Chain Combos
Chain Combos can be made by hitting the basic attacks in order: Light, then Medium, and finally Hard. Depending on the character, additional combos can be created by stringing together crouching and jumping attacks, or reversing from Medium attacks to Light attacks.


Air Combos
Air Combos are performed by launching the enemy into the air and quickly tapping up. From here you can execute a combo in a similar manner to on the ground. However, because they will fall quickly you must be extra swift with your attacks. Hitting the basics of Light to Medium to Hard will be a quick bet for getting in hits.
Special Moves
Special Moves are attacks and moves specific to each character. Everyone has a range of attacks from projectiles and anti-air to grapples and counters. Check out each character's page to see a list of their special moves.


Hyper Combos
Hyper combos are similar to special moves but require one to three hyper gauges to be performed. They typically use the same motions of special moves, but require pressing two attack buttons at the same time. Depending on the character's assist, they can also unleash a quick hyper by hitting both Partner buttons. Hypers are powerful and a great means of dealing pain to the opponent, however they can still be blocked like any other move to reduce the damage. It's best to leave hypers ready to hit the enemy when they are stunned from another attack, especially a long chain combo.
Throw
Throws can be done by moving close to the enemy and hitting Hard attack along with either back or forward. Throws are deadly in that they can bypass an enemy's guard. To avoid being thrown yourself, input the throw command just before you are thrown to escape.


Snap Back
Snap Backs can be used from a quarter circle forward and either of the partner buttons. It will also use up a hyper gauge bar. If done correctly it will send the opponent flying off screen and summon one of his other teammates. If the partner one button is used, the enemy's first partner will appear, while partner two buttons sends in the second partner. This will also stop the enemy from calling in allies or using assists for a short time.
Guard
Guarding is the basic defense for resisting attacks. Holding back can be used to reduce damage from standing, crouching, and jumping positions. It can be used to block off multi-hit hypers or stop powerful grapple hypers.


Advancing Guard
Advancing Guard can be used while guarding close range attacks. Press two attack buttons while guarding to send the enemy back. This is great for creating distance and interrupting opponent combos.
Crossover Assist
Prior to starting the match you can pick from a list of Crossover Assists. By tapping the Partner button you can call in one of your allies during the fight. They will use a special move before leaping back. Keep in mind however that they can be attacked while on screen, making assists somewhat punishable.


Crossover Counter
Crossover Counters combine assists and guarding to make a great counter attack. While guarding an enemy attack, press forward and a partner button to switch out character and come in with a potent special move. While this can be brutal to the enemy, you will now be playing as one of your reserve team.
Team Hyper Combo
Team Hyper Combos can be performed by inputting another hyper command while the first one is still being used. This will switch out the current character and bring in one of the other team members. This will of course require at least two hyper bars, or three if you wish to use all three characters. You'll want to time in calling in an ally to just before the attack ends, as this will maximize the number of hits and overall damage. Keep in mind that some hypers finish to quickly too be chained in this way.


Crossover Combination
Crossover Combinations uses all three members by hitting both Partner buttons. Crossover Combinations are similar to Team Hyper Combos, but instead of each team member attacking one at a time, all three will use their hypers at once. You will need to store up two gauges to use two characters, and three to use the whole team. It's best to use hypers that won't conflict each other, and instead build off one another. If you use an area attack such as Kikosho, try pairing it with another similar move such as Lightning Storm.
Team Aerial Combo
During an Aerial Combo you can send the enemy flying by hitting the special button along with a direction. Pressing forward or back will deal a small amount of damage, pressing up will increase the damage, and pressing down will slam them and gain a hyper combo gauge. You'll want to mix up your attacks to avoid being countered.


Team Aerial Counter
If you are caught in a Team Aerial Combo you can break free and damage the enemy by inputting the same command as the enemy. If they try to send you upward, counter by pressing up and special. Remember that forward for them is back for you, so press the stick in the same direction that they are.
X-Factor
X-Factor can be used per match by pressing all three attacks along with the special/launcher button. X-Factor can be used to boost damage, pile on defenses and restore lost life. The more teammates that are dead, the stronger and longer lasting X-Factor will be. It's best to wait on using X-Factor until two team members are down.


Power Ups and Debuffs
Some hypers and specials don't cause direct damage, instead they power up your character or hinder the enemy from reaching their full potential. Some moves such as Thor's Mighty Speech will fill the hyper gauge, while others like Arthur's Gold Armor will boost all of his skills for a short time. Among the negative stats in the game include dizzy, slow, disable jump, and confusion.


Ryu
Ryu is a staple character of the Street Fighter series and a basis for many other fighters' move sets. His special moves allow for strong projectiles, quick anti-air attacks, and ease of combos. His hypers are powered up versions of his specials. His Shinku Hadoken can be shot vertically or horizontally by pressing in a direction during the hyper's start-up animation. It can be further adjusted during the move itself by pointing in the desired direct, though the movement is slow.- Stamina: 1,000,000
- Standing Light: 50,000
- Standing Medium: 75,000
- Standing Hard: 90,000
- Crouching Light: 45,000
- Crouching Medium: 68,000
- Crouching Hard: 90,000
- Jumping Light: 55,000
- Jumping Medium: 66,000
- Jumping Hard: 90,000
Assists
| Assist Name | Assist Slot | Features | Quick Hyper |
|---|---|---|---|
| Shoryuken | Alpha | Direct, Tilt Up | Shinku Tatsumaki Senpukyaku |
| Hadoken | Beta | Shot, Front | Shinku Hadoken |
| Tatsumaki Senpukyaku | Gamma | Direct, Front | Shinku Tatsumaki Senpukyaku |
Moves
| Move Name | Command | Move Type | Damage |
|---|---|---|---|
| Hadoken | ![]() ![]() |
Special (in Air ok) | 100,000 |
| Shoryuken | ![]() ![]() |
Special | 100,000-120,000 |
| Tatsumaki Senpukyaku | ![]() ![]() |
Special (in Air ok) | 90,000-135,800/5 hits |
| Jodan Sokuto Geri | ![]()
|
Special | 100,000 |
| Shinku Hadoken | ![]() ![]() |
Hyper (can be directed, in air ok) | 261,700/25 hits |
| Shinku Hadoken (Vertical Up) | ![]() ![]() ![]() |
Hyper (can be directed) | 261,700/25 hits |
| Shinku Hadoken (Vertical Down) | ![]() ![]() ![]() ![]() |
Hyper (can be directed) | 261,700/25 hits |
| Shinku Tatsumaki Senpukyaku | ![]() ![]() |
Hyper (can be directed) | 226,300/43 hits |
| Shinku Shoryuken | ![]() ![]() |
Hyper (can be directed) | 380,000/3 hits |
Morrigan
Morrigan is one of the main characters of Darkstalkers. Although she posses both a fireball and rising uppercut, she plays very little like Ryu. Using the Hard versions of her Soul Fist allows her to fire in alternate directions (Upward while on the ground, forward in the air). Her Dark Harmonizer assist allows her to boost the hyper combo meter quickly. While most of her hypers are offensive, Astral Vision will instead make a mirror image of Morrigan on the other side of the enemy. This clone will mirror all attacks and inputs, but will also be stunned by hits the real Morrigan takes.- Stamina: 950,000
- Standing Light: 40,000
- Standing Medium: 55,000
- Standing Hard: 79,500/4 hits
- Crouching Light: 52,500/2 hits
- Crouching Medium: 53,000
- Crouching Hard: 60,000
- Jumping Light: 40,000
- Jumping Medium: 55,000
- Jumping Hard: 60,000
Assists
| Assist Name | Assist Slot | Features | Quick Hyper |
|---|---|---|---|
| Shadow Blade | Alpha | Direct, Tilt Up | Shadow Servant |
| Soul Fist | Beta | Shot, Front | Finishing Shower |
| Dark Harmonizer | Gamma | Extra, Instant | Finishing Shower |
Moves
| Move Name | Command | Move Type | Damage |
|---|---|---|---|
| Soul Fist | ![]() ![]() |
Special (in Air ok) | 70,000 |
| Shadow Blade | ![]() ![]() |
Special(in Air ok) | 80,00-114,500/5 hits |
| Vector Drain | ![]() ![]() |
Special | 120,000-170,000 |
| Flight | ![]() ![]() |
Stance(in Air ok) | N/A (Stance) |
| Finishing Shower | ![]() ![]() |
Hyper (in Air ok) | 231,300/31 hits |
| Astral Vision | ![]() ![]() ![]() |
Hyper | N/A (Buff) |
| Shadow Servant | ![]() ![]() |
Hyper | 171,100/3 hits |
| Dark Illusion | ![]() ![]() |
Level 3 Hyper (in Air ok) | 405,000/33 hits |
Chris
Chris is star of the Resident Evil series, and makes his fighting game debut here. He uses different types of weapons and grenades as his special moves. Switching between Light, Medium, and Hard will cause Chris to draw a different weapon from machineguns to land mines. He can also move into a prone position that will allow instant pistol fire from Hard attacks. Additionally, he also has access to several special punch combos that can be stringed together for good damage.- Stamina: 1,100,000
- Standing Light: 48,000
- Standing Medium: 65,000
- Standing Hard: 80,000
- Crouching Light: 45,000
- Crouching Medium: 80,000
- Crouching Hard: 90,000
- Jumping Light: 50,000
- Jumping Medium: 70,000
- Jumping Hard: 90,000
| Assist Name | Assist Slot | Features | Quick Hyper |
|---|---|---|---|
| Combination Punch | Alpha | Direct, Front | Sweep Combo |
| Gun Fire | Beta | Shot, Front | Grenade Launcher |
| Grenade Toss | Gamma | Shot, Tilt Down | Grenade Launcher |
Moves
| Move Name | Command | Move Type | Damage |
|---|---|---|---|
| Combination Blow | ![]() ![]() |
Special | 104,000/2 hits |
| Body Blow | ![]() ![]() ![]() |
Follow-Up Special | 144,400/3 hits |
| Heavy Blow | ![]() ![]() ![]() ![]() |
Follow-Up Special | 180,800/4 hits |
| Payoff | ![]() ![]() ![]() ![]() ![]() |
Follow-Up Special | 257,400/7 hits |
| Magnum Combo | ![]() ![]() ![]() |
Follow-Up Special | 230,300/3 hits |
| Grenade Toss | ![]() ![]() |
Special | 130,000-195,000/6 hits |
| Gun Fire | ![]() ![]() |
Special | 120,900/8 hits-150,000 |
| Prone Position | ![]() ![]() ![]() |
Stance | N/A (Stance) |
| Grenade Launcher | ![]() ![]() |
Hyper | 343,700/4 hits |
| Combo Sweep | ![]() ![]() |
Hyper | 290,400/22 hits |
| Satellite Laser | ![]() ![]() |
Level 3 Hyper | 445,500/27 hits |
Dante
Dante is the main character of Devil May Cry. He has very powerful and useful assists in the form of Jam Session and Crystal. Dante has a huge array of specials that can be performed by using Light, Medium, or Hard after the command. Further, he can cancel out of nearly all of these moves to add in powerful follow ups such as Fireworks and Million Carats. His huge arsenal of close range sword attacks and long range gunfire provides Dante with a lot of option and variety, making it difficult to prepare for. His Devil Trigger is a buff that gives around a 15% damage boost. It further gives him access to two special moves that can only be used during Devil Trigger mode.- Stamina: 900,000
- Standing Light: 43,000
- Standing Medium: 55,000
- Standing Hard: 70,000
- Crouching Light: 45,000
- Crouching Medium: 50,000
- Crouching Hard: 102,500/4 hits
- Jumping Light: 40,000
- Jumping Medium: 58,000
- Jumping Hard: 70,000
Assists
| Assist Name | Assist Slot | Features | Quick Hyper |
|---|---|---|---|
| Jam Session | Alpha | Direct, Front | Million Dollars |
| Crystal | Beta | Shot, Front | Million Dollars |
| Weasel Shot | Gamma | Shot, Tilt Down | Million Dollars |
Moves
| Move Name | Command | Move Type | Damage |
|---|---|---|---|
| Multi-Lock | ![]() ![]() |
Special (can be charged) | 50,000-135,400/3 hits |
| Acid Rain | ![]() ![]() ![]() ![]() |
Follow-Up Special | 102,300/5 hits |
| Crystal | ![]() ![]() |
Special | 120,300/4 hits |
| Million Carats | ![]() ![]() ![]() ![]() |
Follow-Up Special | 130,000 |
| Hysteric | ![]() ![]() |
Special | 113,600/8 hits |
| Grapple | ![]() ![]() ![]() ![]() |
Follow-Up Special | 60,000 |
| Reverb Shock | ![]() ![]() |
Special | 81,700/5 hits |
| Fireworks (Reverb Shock) | ![]() ![]() ![]() |
Follow-Up Special | 134,00/26 hits |
| Crazy Dance (Reverb Shock) | ![]() ![]() ![]() |
Follow-Up Special | 178,200/15 hits |
| Revolver | ![]() ![]() |
Special | 103,000/4 hits |
| Fireworks (Revolver) | ![]() ![]() ![]() |
Follow-Up Special | 145,300/14 hits |
| Crazy Dance(Revolver) | ![]() ![]() ![]() |
Follow-Up Special | 200,300/13 hits |
| Jet Stream | ![]() ![]() |
Special | 153,900/6 hits |
| Fireworks (Jet Stream) | ![]() ![]() ![]() |
Follow-Up Special | 196,400/22 hits |
| Crazy Dance (Jet Stream) | ![]() ![]() ![]() |
Follow-Up Special | 240,700/16 hits |
| Twister | ![]() ![]() |
Special | 97,300/10 hits |
| Tempest | ![]() ![]() ![]() ![]() |
Follow-Up Special | 139,800/17 hits |
| Volcano | ![]() ![]() |
Special | 110,000 |
| Beehive | ![]() ![]() ![]() ![]() |
Follow-Up Special | 135,000/9 hits |
| Jam Session | ![]() ![]() |
Special | 90,800/10 hits |
| Killer Bee | ![]() ![]() ![]() |
Special | 80,000 |
| The Hammer | ![]() ![]() ![]() ![]() ![]() |
Follow-Up Special | 90.000 |
| Air Play | ![]() ![]() ![]() |
Special (can be charged) | 50,000-122,600/5 hits |
| Sky Dance | ![]() ![]() ![]() |
Special | 125,100/7 hits |
| Air Trick | ![]() ![]() ![]() |
Special | N/A (Movement) |
| Drive | ![]() ![]() |
Special | 143,000/2 hits |
| Million Dollars | ![]() ![]() |
Hyper | 254,200/28 hits |
| Devil Trigger | ![]() ![]() |
Hyper | N/A (Buff) |
| Air Raid | ![]() ![]() |
Stance (while in Devil Trigger) | N/A (Stance) |
| Thunder Bolt | ![]() ![]() ![]() |
Special (while in Devil Trigger) | 130,700/8 hits |
| Vortex | ![]() ![]() ![]() |
Special (while in Devil Trigger) | 141,100/5 hits |
| Devil Must Die | ![]() ![]() |
Level 3 Hyper | 440,000/6 hits |
Felicia
Felicia is yet another Darkstalkers character. Several of her moves require following-up from a Rolling Buckler to produce more hits and damage. Her Hard Delta Kick has a long range, almost enough to over shoot enemies or miss a few hits if they are at the wrong distance. Her EX Charge allows for quick restoration of the hyper combo meter, but leaves her vulnerable during the animation. Kitty's Helper will call in a smaller cat girl that will leap each time Felicia make an attack, however this buff will disappear if you tag her out.- Stamina: 875,000
- Standing Light: 35,000
- Standing Medium: 55,000
- Standing Hard: 77,100/3 hits
- Crouching Light: 44,000
- Crouching Medium: 53,000
- Crouching Hard: 65,000
- Jumping Light: 45,000
- Jumping Medium: 55,000
- Jumping Hard: 70,000
Assists
| Assist Name | Assist Slot | Features | Quick Hyper |
|---|---|---|---|
| Rolling Buckler | Alpha | Direct, Front | Dancing Flash |
| Sand Splash | Beta | Shot, Front | Dancing Flash |
| Cat Spike | Gamma | Direct, Front | Dancing Flash |
Moves
| Move Name | Command | Move Type | Damage |
|---|---|---|---|
| Rolling Buckler | ![]() ![]() |
Special | 50,000-70,000 |
| Neko Punch | ![]() ![]() ![]() |
Follow-Up Special | 86,000/2 hits-106,000/2 hits |
| Rolling Slide | ![]() ![]() ![]() |
Follow-Up Special | 104,000/2 hits-124,00/2 hits |
| Rolling Uppercut | ![]() ![]() ![]() |
Follow-Up Special | 147,400/4 hits-167,400/24 hits |
| Cat Spike | ![]() ![]() |
Special | 80,000-100,000 |
| Delta Kick | ![]() ![]() |
Special | 101,000/3 hits |
| Sand Splash | ![]() ![]() |
Special | 25,000-85,900/4 hits |
| Hell Cat | ![]() ![]() |
Special | 102,000/7 hits-156,000/13 hits |
| EX Charge | ![]() ![]() ![]() |
Special | N/A (Charges Hyper Meter) |
| Dancing Flash | ![]() ![]() |
Hyper | 246,700/12 hits |
| Kitty's Helper | ![]() ![]() |
Hyper | N/A (Buff) |
| Please Help Me | ![]() ![]() |
Level 3 Hyper | 400,000/30 hits |
Trish
Trish is yet another new comer from the Devil My Cry games. Her main moves consist of the Trick traps that can be used to bait or surprise enemies, and several ranged attacks. The amount of bolts fired from Low Voltage increase when using Light, Medium or Hard. Switch signs can be used to slow down Round-Trip, adding in more hits and damage as it returns back to Trish. Round Harvest is a powered up version of Round-Trip that tracks the enemy. However, it quickly exits the hyper animation, making difficult to chain team hyper combos.- Stamina: 850,000
- Standing Light: 38,000
- Standing Medium: 50,000
- Standing Hard: 70,000
- Crouching Light: 40,000
- Crouching Medium: 48,000
- Crouching Hard: 68,000
- Jumping Light: 43,000
- Jumping Medium: 52,000
- Jumping Hard: 75,000
Assists
| Assist Name | Assist Slot | Features | Quick Hyper |
|---|---|---|---|
| Trick Hopscotch | Alpha | Shot, Tilt Down | Maximum Voltage |
| Trick Peekaboo | Beta | Shot, Tilt Up | Round Harvest |
| Low Voltage | Gamma | Shot, Front | Maximum Voltage |
Moves
| Move Name | Command | Move Type | Damage |
|---|---|---|---|
| Low Voltage | ![]() ![]() |
Special (in air ok) | 70,000-121,900/3 hits |
| Trick "Hopscotch" | ![]() ![]() |
Special (in air ok) | 80,000 |
| Trick "Peekaboo" | ![]() ![]() |
Special (in air ok) | 10,000 |
| Round-Trip | ![]() ![]() |
Special (in air ok) | 115,200/14 hits |
| Switch Sign | ![]() ![]() ![]() ![]() |
Follow-Up Special (in air ok) | 139,600/22 hits |
| Air Raid | ![]() ![]() |
Stance (in air ok) | N/A (Stance) |
| Round Harvest | ![]() ![]() |
Hyper | 2244,700/24 hits |
| Maximum Voltage | ![]() ![]() |
Hyper (in air ok) | 269,300/30 hits |
| Duet Pain | ![]() ![]() |
Level 3 Hyper (in air ok) | 400,000/18 hits |
Chun-Li
Chun-Li is another star of the Street fighter series. Unlike Ryu and other characters projectiles, Chun-Li's Kikoken crosses a longer distance the slower it travels; using it with a Light command will cause it to cross a long distance at a slow rate, while a Hard will allow it to move quickly over a very short range. When used as an assist Chun-Li will opt for the Light Kikoken. Despite being the hyper version of her fireball, Chun-Li's Kikosho fires in an area of effect bubble rather than as a projectile or beam. For Crossover combinations you may want to consider pairing it with other circular burst attacks such as Super-Skrull's Inferno.- Stamina: 850,000
- Standing Light: 35,000
- Standing Medium: 50,000
- Standing Hard: 70,000
- Crouching Light: 33,000
- Crouching Medium: 48,000
- Crouching Hard: 60,000
- Jumping Light: 40,000
- Jumping Medium: 55,000
- Jumping Hard: 70,000
Assists
| Assist Name | Assist Slot | Features | Quick Hyper |
|---|---|---|---|
| Kikoken | Alpha | Shot, Front | Kikosho |
| Tenshokyaku | Beta | Direct, Tilt Up | Kikosho |
| Hyakuretsukyaku | Gamma | Direct, Front | Hoyokusen |
Moves
| Move Name | Command | Move Type | Damage |
|---|---|---|---|
| Kikoken | ![]() ![]() |
Special | 50,000-90,000 |
| Kikoanken | ![]() ![]() ![]() |
Follow-Up Special | 100,000 |
| Spinning Bird Kick | ![]() ![]() |
Special (in air ok) | 76,000/2 hits-113,400/4 hits |
| Hyakuretsukyaku | (rapidly) |
Special (in air ok) | 51,500/4 hits-78,000/7 hits |
| Tenshokyaku | ![]() ![]() |
Special (in air ok) | 78,400/3 hits-120,000/7 hits |
| Kikosho | ![]() ![]() |
Hyper | 286,300/14 hits |
| Hoyokusen | ![]() ![]() |
Hyper | 230,000/14 hits |
| Shichisei Ranka | ![]() ![]() |
Level 3 Hyper | 410,000/14 hits |
Amaterasu
Amaterasu is the main character of the Okami games. She uses three different weapons: Solar Flare, Thunder Edge, and Devout Beads. Equipping each of these items changes the attacks and special moves available to you at a given time. Vale of Mist will slow down the enemy's movements and fall speed, making it easer to evade their attacks and perform air juggles.- Stamina: 800,000
- Standing Light: 30,000
- Standing Medium: 50,000
- Standing Hard: 60,000
- Crouching Light: 28,000
- Crouching Medium: 50,000
- Crouching Hard: 60,000
- Jumping Light: 35,000
- Jumping Medium: 48,000
- Jumping Hard: 60,000
Assists
| Assist Name | Assist Slot | Features | Quick Hyper |
|---|---|---|---|
| Solar Flare | Alpha | Extra, Instant | Okami Shuffle |
| Cold Star | Beta | Shot, Tilt Down | Okami Shuffle |
| Bloom | Gamma | Extra, Instant | Okami Shuffle |
Moves
| Move Name | Command | Move Type | Damage |
|---|---|---|---|
| Head Charge | ![]() ![]() ![]() |
Special | 70,000 |
| Power Slash | ![]() ![]() |
Special | 80,000 |
| Weapon Change (Solar Flare) | ![]() ![]() ![]() |
Stance | N/A |
| Weapon Change (Thunder Edge) | ![]() ![]() ![]() |
Stance | N/A |
| Weapon Change (Devout Beads) | ![]() ![]() ![]() |
Stance | N/A |
| Solar Flare | ![]() ![]() |
Special (with Solar Flare Weapon) | 150,000 (Or enemy projectile reflect) |
| Thunder Edge | ![]() ![]() |
Special (with Thunder Edge Weapon) | 100,000 |
| Glaive Chop | ![]() ![]() ![]() |
Special (with Thunder Edge Weapon) | 87,400/7 hits |
| Cold Star | ![]() (rapidly) |
Special (with Devout Beads Weapon) | 113,600/8 hits |
| Okami Shuffle | ![]() ![]() |
Hyper (in air ok) | 251,400/19 hits |
| Vale of Mist | ![]() ![]() |
Hyper (in air ok) | N/A (Buff) |
| Divine Instruments | ![]() ![]() |
Level 3 Hyper | 400,000/25 hits |
Viewtiful Joe
Joe has several moves that can be charged by holding down the attack button. In some cases this can increase the damage output, increase the move's distance, while other times it will simply delay the attack. His Air Joe move differs from other rapid tap attack in that it requires being in the air and will not continue upon reaching the ground. Unlike most massive projectile hypers that hit many times, Desperado only fires a single power shot.- Stamina: 950,000
- Standing Light: 38,000
- Standing Medium: 50,000
- Standing Hard: 65,000
- Crouching Light: 35,000
- Crouching Medium: 48,000
- Crouching Hard: 60,000
- Jumping Light: 38,000
- Jumping Medium: 50,000
- Jumping Hard: 65,000
Assists
| Assist Name | Assist Slot | Features | Quick Hyper |
|---|---|---|---|
| Voomerang | Alpha | Shot, Front | Desperado |
| Groovy Uppercut | Beta | Direct, Tilt Up | Mach Speed |
| Shocking Pink | Gamma | Shot, Tilt Down | Desperado |
Moves
| Move Name | Command | Move Type | Damage |
|---|---|---|---|
| Voomerang | ![]() ![]() |
Special (in air ok) | 70,000-50,000 x 3 (non-combo hits) |
| Shocking Pink | ![]() ![]() |
Special | 80,000 |
| Red Hot Kick | ![]() ![]() ![]() |
Special | 80,000-94,800/3 hits |
| Air Joe | ![]() (rapidly) |
Special | 96,800/4 hits-136,800/4 hits |
| Groovy Uppercut | ![]() ![]() |
Special | 80,000-104,000/2 hits |
| Desperado | ![]() ![]() |
Hyper (in air ok) | 250,000 |
| Viewtiful God Hand | ![]() ![]() |
Hyper | 145,000/2 hits + Slow Debuff |
| Mach Speed | ![]() ![]() |
Hyper | 252,000/15 hits |
Tron
Tron has several powerful multi-hit attacks just in her basic standing and crouching attacks. She can even unleash a constant projectile attack--throwing boulders--from her command standing Hard. In addition she is reasonably tough with a bonus amount of stamina. Her Beacon Bomb doesn't actually combo on its own, but can be used quickly in succession while the enemy is stunned.- Stamina: 1,200,000
- Standing Light: 55,000
- Standing Medium: 73,800/4 hits
- Standing Hard: 100,000
- Crouching Light: 65,600/6 hits
- Crouching Medium: 75,000
- Crouching Hard: 95,500/4 hits
- Jumping Light: 69,300/3 hits
- Jumping Medium: 80,000
- Jumping Hard: 100,000
Assists
| Assist Name | Assist Slot | Features | Quick Hyper |
|---|---|---|---|
| Bonne Strike | Alpha | Direct, Front | Servbot Surprise |
| Gustaff Fire | Beta | Shot, Tilt Up | Servbot Surprise |
| Bandit Boulder | Gamma | Shot, Front | Servbot Surprise |
Moves
| Move Name | Command | Move Type | Damage |
|---|---|---|---|
| Bonne Strike | ![]() ![]() |
Special (in air ok) | 75,900/4 hits-118,400/8 hits |
| Beacon Bomb | ![]() ![]() |
Special | 50,000-124,000/2 hits |
| Servbot Launcher | ![]() ![]() |
Special | 70,000 |
| Bonne Mixer | ![]() ![]() |
Special | 120,000/4 hits-210,000/10 hits |
| Servbot Takeout | ![]() ![]() |
Hyper | 251,800/41 hits |
| Servbot Surprise | ![]() ![]() |
Hyper | 320,700/10 hits |
| Shakedown Mixer | ![]() ![]() |
Level 3 Hyper | 440,000/18 hits |
Wesker
Wesker relies on quick strings of deceptive attacks and elusive escapes. He can whip out his pistol during Hard command attacks while standing, crouching, and even jumping. His Phantom Move can be used to teleport all over the area; Light will bring him closer to the enemy, Medium will cause a retreat, and Heavy will warp him right above the opponent. This can be a great means for getting a jump on the enemy. His Tiger Uppercut is a counter attack that can punish attacks or reflect projectiles (the Hard version). His Rhino Charge is also a counter that requires the enemy to be making an attack in order to take damage.- Stamina: 1,100,000
- Standing Light: 55,000
- Standing Medium: 73,000
- Standing Hard: 92,500/2 hits
- Crouching Light: 53,000
- Crouching Medium: 75,000
- Crouching Hard: 80,000
- Jumping Light: 55,000
- Jumping Medium: 73,000
- Jumping Hard: 88,000
Assists
| Assist Name | Assist Slot | Features | Quick Hyper |
|---|---|---|---|
| Ghost Butterfly | Alpha | Direct, Front | Phantom Dance |
| Samurai Edge | Beta | Shot, Tilt Down | Phantom Dance |
| Jaguar Kick | Gamma | Direct Front | Phantom Dance |
Moves
| Move Name | Command | Move Type | Damage |
|---|---|---|---|
| Cobra Strike | ![]() ![]() |
Special | 100,000 |
| Ghost Butterfly | ![]() ![]() |
Special | 120,000 |
| Phantom Move | ![]() ![]() ![]() |
Follow-Up Special | N/A (Movement) |
| Jaguar Dash | ![]() ![]() |
Special | 122,600/5 hits |
| Jaguar Kick | ![]() ![]() ![]() |
Follow-Up Special | 152,100/6 hits |
| Cobra Strike | ![]() ![]() ![]() ![]() ![]() |
Follow-Up Special | 205,200/7 hits |
| Phantom Move | ![]() ![]() |
Special (in air ok) | 120,000/2 hits |
| Tiger Uppercut | ![]() ![]() |
Special Counter | 120,000 (or enemy projectile reflect) |
| Phantom Dance | ![]() ![]() |
Hyper | 191,800/9 hits |
| Rhino Charge | ![]() ![]() |
Hyper Counter | 250,000 |
| Lost in Nightmares | ![]() ![]() |
Level 3 Hyper | 450,000/12 hits |
Arthur
Arthur can make use of Gold armor to give himself a 20% defense boost and change the effects of several of his attacks. Scatter Crossbow for instance will gain an additional third hit. Other attacks will actually deal fewer hits but cause more damage, such as Lance Toss. When using gold Armor a meter will appear just above the hyper combo gauge. When this depletes Arthur's armor will break and he will instead take a 30% defense penalty. Gold Armor can be used again to restore him back to normal. Because of this, it's best to wait on changing armors until either you have a second bar or are able to call in a partner to build your gauge. Better yet, he will retain his boosts when being called in to assist, making him a very powerful reserve partner.- Stamina: 800,000
- Standing Light: 30,000
- Standing Medium: 48,000
- Standing Hard: 65,000
- Crouching Light: 28,000
- Crouching Medium: 45,000
- Crouching Hard: 63,000
- Jumping Light: 30,000
- Jumping Medium: 47,000
- Jumping Hard: 63,000
Assists
| Assist Name | Assist Slot | Features | Quick Hyper |
|---|---|---|---|
| Heavy Slash | Alpha | Direct, Front | Goddess' Bracelet |
| Dagger Toss | Beta | Shot, Front | Goddess' Bracelet |
| Fire Bottle Toss | Gamma | Shot, Tilt Down | Goddess' Bracelet |
Moves
| Move Name | Command | Move Type | Damage |
|---|---|---|---|
| Dagger Toss | ![]() ![]() |
Special (in air ok) | 108,300/3 hits |
| Lance Toss | ![]() ![]() |
Special (in air ok) | 114,000/2 hits |
| Scatter Crossbow | ![]() ![]() |
Special (in air ok) | 95,000/2 hits |
| Shield Deflect | ![]() ![]() |
Special | N/A (Counter) |
| Heavy Slash | ![]() ![]() |
Special | 90,000 |
| Hellbound Slash | ![]() ![]() |
Special | 104,000/2 hits |
| Fire Bottle Toss | ![]() ![]() |
Special (in air ok) | 40,000 |
| Ax Toss | ![]() ![]() |
Special (in air ok) | 100,000 |
| Scythe Toss | ![]() ![]() |
Special (in air ok) | 95,000/2 hits |
| Goddess' Bracelet | ![]() ![]() |
Hyper | 281,800/20 hits |
| Golden Armor | ![]() ![]() |
Hyper | N/A (Buff) |
| For the Princess | ![]() ![]() |
Level 3 Hyper | 400,000/10 hits |
Spencer
